The following is the master schedule for regular updates of the reference section.
| Approx. date next update | Topic | Trigger event |
|---|---|---|
| 16 May 2013 | Historical prices of precious metals | BLS monthly CPI report |
| 29 May 2013 | Brazil GDP and inflation | IBGE reports |
| 30 May 2013 | State and local budgets | NIPA update |
| 30 May 2013 | US GDP & GDI | BEA release |
| 31 May 2013 | US natural gas supply | EIA releases monthly data |
| 31 May 2013 | Japan industrial production | METI release |
| May 2013 | Brazil government debt | IMF (via Fred) release |
| 1 Jun 2013 | US construction spending | Census release |
| 1 Jun 2013 | China PMI | Gov & HSBC updates |
| 3 Jun 2013 | US employment | BLS Employment Situation |
| Jun 2013 | Natural gas reserves | BP annual update |
| Jun 2013 | State budgets | Fiscal Survey of States released |
| 6 Jun 2013 | US credit impulse | Flow of Funds release |
| 10 Jul 2013 | Brazil household credit | BCB release |
| 13 Jun 2013 | China inflation | National Bureau of Statistics reports |
| 13 Jun 2013 | China industrial production | Government report |
| 14 Jun 2013 | US index of industrial production | Fed makes monthly report |
| 25 Jun 2013 | World trade | NBEPA releases monthly report |
| 14 Jul 2013 | Home liquidations & delinquencies | FHFA FPM quarterly report |
| 14 Jul 2013 | Mortgage Metrics | Mortgage Metrics report comes out |
| 30 Jul 2013 | Japan employment | Statistics Bureau release |
| 30 Jul 2013 | US home inventory & prices | Case-Shiller price index |
| 31 Jul 2013 | Household income and spending | BEA release |
| 31 Jul 2013 | Brazil unemployment | IBGE release |
| 10 Aug 2013 | Japan government debt | MoF quarterly newsletter |
| 12 Aug 2013 | Japan GDP | Cabinet office release |
| 14 Aug 2013 | Europe GDP | Eurostat flash estimate |
| 16 Aug 2013 | Euro zone inflation | Eurostat press release |
| 16 Aug 2013 | US CPI | BLS makes monthly CPI report |
| 28 Aug 2013 | FDIC quarterly banking profile | FDIC release |
| Aug 2013 | Japan inflation | Statistics Bureau release |
| Oct 2013 | State and local government debt | Census update |
| Dec 2013 | Japan demographics and savings | Annual statistics updates |
| 21 Mar 2014 | Household liabilities and FOR | Fed quarterly release |
| Jul 2014 | Uranium supply | Red Book |
Discussion